- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 21 << Thu, Jun. 15 |
Thursday, June 22, 2017 | Fri, Jun. 23 > Thu, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers V | 8.137 | -48% | - | 4069 | 2,000 | 23.796 |
2 | Cars 3 | 4.431 | 2% | - | 4256 | 1,041 | 74.708 |
3 | Wonder Woman | 4.008 | 4% | -33% | 4018 | 998 | 293.205 |
4 | 47 Meters Down | 1.237 | 1% | - | 2270 | 545 | 16.826 |
5 | All Eyez on Me | 1.084 | -10% | - | 2471 | 439 | 32.792 |
6 | The Mummy (2017) | 1.071 | 1% | -49% | 3807 | 281 | 62.684 |
7 | Pirates...Caribbean V | 0.939 | 8% | -28% | 2521 | 372 | 154.765 |
8 | Rough Night | 0.876 | 0% | - | 3162 | 277 | 11.935 |
9 | Captain Underpants | 0.838 | 11% | -37% | 2372 | 353 | 61.463 |
10 | Guardians...Galaxy 2 | 0.509 | 9% | -34% | 1540 | 331 | 377.213 |
Top 10 Grossed: $23.130 million In 2008, 1 Thursday grossed more, 46 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |