- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 14 << Thu, Nov. 8 |
Thursday, November 15, 2007 | Fri, Nov. 16 > Thu, Nov. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Gangster | 1.423 | -2% | -48% | 3059 | 465 | 87.775 |
2 | Bee Movie | 0.934 | 8% | -50% | 3944 | 237 | 79.562 |
3 | Fred Claus | 0.781 | 5% | - | 3603 | 217 | 23.799 |
4 | Lions for Lambs | 0.365 | -10% | - | 2215 | 165 | 8.686 |
5 | Dan in Real Life | 0.338 | 4% | -36% | 1941 | 174 | 32.589 |
6 | Saw 4 | 0.300 | 1% | -51% | 2904 | 103 | 59.518 |
7 | 30 Days of Night | 0.149 | -7% | -53% | 1696 | 88 | 38.191 |
8 | P2 | 0.132 | -3% | - | 2131 | 62 | 2.771 |
9 | No Country for Old Men | 0.128 | -1% | - | 28 | 4,571 | 1.834 |
10 | Martian Child | 0.115 | 1% | -48% | 2020 | 57 | 6.732 |
11 | Into the Wild | 0.109 | - | -22% | 590 | 184 | 13.038 |
12 | Michael Clayton | 0.104 | -9% | -53% | 1150 | 91 | 36.144 |
Top 10 Grossed: $4.665 million In 2008, 40 Thursdays grossed more, 11 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |