Daily Box Office
  < Wed, Dec. 22
Thursday, December 23, 1999 Fri, Dec. 24 >  
#TitleGrossDailyWeeklySitesAvg.Total
1Stuart Little3.94123%28781,36927.690
October, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November, 1999
FriSatSunMonTueWedThu
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December, 1999
FriSatSunMonTueWedThu
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31