Daily Box Office
  < Tue, Aug. 7
Wednesday, August 8, 2001 Thu, Aug. 9 >  
#TitleGrossDailyWeeklySitesAvg.Total
1Rush Hour 27.303-17%31182,34293.010
June, 2001
FriSatSunMonTueWedThu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July, 2001
FriSatSunMonTueWedThu
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August, 2001
FriSatSunMonTueWedThu
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31