- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					 Box Office
				
				
								| < Thu, Dec. 27 | December 28 - January 1, 2008 | Sat, Dec. 29 > | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | National Treasure 2 | 54.541 | 12 | - | 3832 | 14,233 | 142.943 | 
| 2 | Alvin & the Chipmunks | 41.258 | 19 | - | 3484 | 11,842 | 153.632 | 
| 3 | I Am Legend | 39.054 | 19 | - | 3636 | 10,741 | 206.130 | 
| 4 | Charlie Wilson's War | 18.965 | 12 | - | 2575 | 7,365 | 41.703 | 
| 5 | Juno | 16.089 | 28 | - | 1019 | 15,789 | 31.470 | 
| 6 | The Water Horse | 14.070 | 8 | - | 2772 | 5,076 | 21.682 | 
| 7 | AVP 2 | 13.655 | 8 | - | 2611 | 5,230 | 30.485 | 
| 8 | P.S., I Love You | 13.604 | 12 | - | 2464 | 5,521 | 27.902 | 
| 9 | Sweeney Todd | 11.891 | 12 | - | 1249 | 9,520 | 30.610 | 
| 10 | Enchanted | 9.764 | 42 | -72% | 2262 | 4,317 | 113.913 | 
| 11 | The Great Debaters | 9.184 | 8 | - | 1171 | 7,843 | 16.435 | 
| 12 | The Golden Compass | 7.188 | 26 | - | 1935 | 3,715 | 61.280 | 
| 13 | Walk Hard | 5.675 | 12 | - | 2650 | 2,142 | 14.245 | 
| 14 | Atonement | 4.887 | 26 | - | 310 | 15,764 | 13.001 | 
| 15 | No Country for Old Men | 3.433 | 54 | -56% | 960 | 3,576 | 42.283 | 
| 16 | The Kite Runner | 2.876 | 19 | - | 377 | 7,629 | 6.427 | 
| 17 | Bee Movie | 0.942 | 61 | -92% | 475 | 1,983 | 124.518 | 
| 18 | The Savages | 0.801 | 35 | - | 111 | 7,217 | 1.969 | 
| 19 | The Bucket List | 0.583 | 8 | - | 16 | 36,408 | 0.878 | 
| 20 | This Christmas | 0.544 | 42 | -97% | 341 | 1,595 | 48.932 | 
Top 10 Grossed: $232.891 million      In 2008, 0 s grossed more, 0 grossed less
					October, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 