- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, May. 26 << May. 20 - 22 |
May 27 - 29, 2011 estimates | Jun. 3 - 5 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Hangover II | 86.480 | 4 | - | 3615 | 23,923 | 118.090 |
| 2 | Kung Fu Panda 2 | 48.000 | 3 | NEW | 3925 | 12,229 | 53.800 |
| 3 | Pirates...Caribbean 4 | 39.321 | 10 | -56% | 4164 | 9,443 | 152.916 |
| 4 | Bridesmaids | 16.373 | 17 | -22% | 2958 | 5,535 | 84.980 |
| 5 | Thor | 9.365 | 24 | -40% | 3296 | 2,841 | 159.710 |
| 6 | Fast Five | 6.618 | 31 | -38% | 2982 | 2,219 | 196.027 |
| 7 | Midnight in Paris | 1.919 | 10 | 232% | 58 | 33,086 | 2.824 |
| 8 | Jumping the Broom | 1.900 | 24 | -49% | 939 | 2,023 | 34.181 |
| 9 | Something Borrowed | 1.845 | 24 | -46% | 1440 | 1,281 | 34.759 |
| 10 | Rio | 1.780 | 45 | -62% | 1672 | 1,065 | 134.759 |
| 11 | Priest | 1.700 | 17 | -63% | 1918 | 886 | 27.262 |
| 12 | Water for Elephants | 1.075 | 38 | -51% | 794 | 1,354 | 54.404 |
| 14 | Soul Surfer | 0.400 | 52 | -58% | 401 | 998 | 41.289 |
| 15 | Madea's Happy Family | 0.373 | 38 | -63% | 359 | 1,039 | 52.336 |
| 16 | The Tree of Life | 0.352 | 3 | NEW | 4 | 88,000 | 0.352 |
| 17 | Rango | 0.335 | 87 | - | 280 | 1,196 | 121.689 |
| 18 | Source Code | 0.324 | 59 | - | 299 | 1,084 | 53.434 |
| 19 | Everything Must Go | 0.269 | 17 | -46% | 160 | 1,681 | 2.092 |
| 21 | Limitless | 0.225 | 73 | - | 269 | 836 | 78.462 |
| 22 | Hop | 0.220 | 59 | - | 299 | 736 | 107.501 |
Top 10 Grossed: $213.601 million In 2008, 1 weekend grossed more, 39 grossed less
March, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
May, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
