- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Oct. 21 - 23 | October 28 - 30, 2011 | Nov. 4 - 6 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots | 34.077 | - | - | 3952 | 8,623 | 34.077 | 
| 2 | Paranormal Activity 3 | 18.145 | 10 | -65% | 3329 | 5,451 | 80.919 | 
| 3 | In Time | 12.050 | 3 | NEW | 3122 | 3,860 | 12.050 | 
| 4 | Footloose (2011) | 5.502 | 17 | -47% | 3224 | 1,707 | 38.545 | 
| 5 | The Rum Diary | 5.135 | 3 | NEW | 2272 | 2,260 | 5.135 | 
| 6 | Real Steel | 4.783 | 24 | -56% | 2914 | 1,641 | 73.941 | 
| 7 | The Three Musketeers 3D | 3.507 | 17 | -60% | 3017 | 1,162 | 14.847 | 
| 8 | The Ides of March | 2.804 | 24 | -42% | 1572 | 1,784 | 33.601 | 
| 9 | Moneyball | 2.387 | 38 | -40% | 1631 | 1,464 | 67.408 | 
| 10 | Courageous | 1.838 | 31 | -26% | 1134 | 1,621 | 27.682 | 
Top 10 Grossed: $90.228 million      In 2008, 30 weekends grossed more, 9 grossed less
					
				August, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
September, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
October, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 