- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Oct. 28 - 30 | November 4 - 6, 2011 | Nov. 11 - 13 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots | 33.055 | 3 | NEW | 3963 | 8,341 | 75.528 | 
| 2 | Tower Heist | 24.025 | 3 | NEW | 3367 | 7,135 | 24.025 | 
| 3 | Harold & Kumar 3D | 12.954 | 3 | NEW | 2875 | 4,506 | 12.954 | 
| 4 | Paranormal Activity 3 | 8.334 | 17 | - | 3286 | 2,536 | 95.117 | 
| 5 | In Time | 7.482 | 10 | - | 3127 | 2,393 | 23.990 | 
| 6 | Footloose (2011) | 4.470 | 24 | - | 2811 | 1,590 | 44.720 | 
| 7 | Real Steel | 3.436 | 31 | - | 2438 | 1,409 | 78.779 | 
| 8 | The Rum Diary | 2.920 | 10 | - | 2292 | 1,274 | 10.356 | 
| 9 | The Ides of March | 1.938 | 31 | - | 1391 | 1,393 | 36.739 | 
| 10 | Moneyball | 1.786 | 45 | - | 1278 | 1,398 | 70.214 | 
Top 10 Grossed: $100.401 million      In 2008, 26 weekends grossed more, 13 grossed less
					
				September, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
October, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
November, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 