- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Apr. 23 << Apr. 17 - 19 |
April 24 - 26, 2015 | Sat, Apr. 25 > May. 1 - 3 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fast & Furious 7 | 17.821 | 24 | -39% | 3808 | 4,680 | 320.082 |
| 2 | Paul Blart 2 | 14.777 | 10 | -38% | 3633 | 4,067 | 43.225 |
| 3 | The Age of Adaline | 13.203 | 3 | NEW | 2991 | 4,414 | 13.203 |
| 4 | Home | 8.006 | 31 | -25% | 3311 | 2,418 | 153.490 |
| 5 | Unfriended | 6.162 | 10 | -61% | 2775 | 2,221 | 25.075 |
| 6 | Ex Machina | 5.349 | 17 | 569% | 1255 | 4,262 | 6.828 |
| 7 | The Longest Ride | 4.259 | 17 | -39% | 3140 | 1,356 | 30.292 |
| 8 | Get Hard | 3.761 | 31 | -24% | 2276 | 1,652 | 83.922 |
| 9 | Monkey Kingdom | 3.442 | 10 | -25% | 2012 | 1,711 | 10.149 |
| 10 | Woman in Gold | 3.365 | 26 | -27% | 1981 | 1,699 | 21.499 |
| 11 | Insurgent | 2.967 | 38 | -28% | 2086 | 1,422 | 124.778 |
| 12 | Cinderella (2015) | 2.766 | 45 | -31% | 2019 | 1,370 | 190.560 |
| 13 | Little Boy | 2.750 | 3 | NEW | 1045 | 2,632 | 2.750 |
| 14 | The Water Diviner | 1.220 | 3 | NEW | 856 | 1,425 | 3.808 |
| 15 | True Story | 1.143 | 10 | -41% | 856 | 1,335 | 3.808 |
| 16 | While We're Young | 1.091 | 31 | -24% | 762 | 1,432 | 5.699 |
| 17 | Kingsman | 0.555 | 73 | -18% | 425 | 1,306 | 126.475 |
| 18 | Danny Collins | 0.434 | 38 | -51% | 396 | 1,096 | 4.729 |
| 19 | American Sniper | 0.375 | 123 | -1% | 403 | 931 | 348.295 |
| 20 | It Follows | 0.373 | 45 | -55% | 401 | 930 | 14.031 |
Top 10 Grossed: $80.145 million In 2008, 43 weekends grossed more, 6 grossed less
February, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
