- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Nov. 2 - 4 | November 9 - 11, 2018 | Nov. 16 - 18 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Grinch (2018) | 67.573 | 3 | NEW | 4141 | 16,318 | 67.573 | 
| 2 | Bohemian Rhapsody | 31.202 | 10 | -39% | 4000 | 7,801 | 100.362 | 
| 3 | Overlord | 10.202 | 3 | NEW | 2859 | 3,568 | 10.202 | 
| 4 | The Nutcracker | 10.087 | 10 | -50% | 3766 | 2,678 | 35.778 | 
| 5 | A Star Is Born (2018) | 8.105 | 38 | -26% | 2848 | 2,846 | 178.116 | 
| 6 | Girl...Spider's Web | 7.810 | 3 | NEW | 2929 | 2,666 | 7.810 | 
| 7 | Nobody's Fool (2018) | 6.636 | 10 | -52% | 2468 | 2,689 | 24.372 | 
| 8 | Venom (2018) | 4.915 | 38 | -38% | 2351 | 2,091 | 206.299 | 
| 9 | Halloween (2018) | 3.999 | 24 | -63% | 2717 | 1,472 | 156.969 | 
| 10 | The Hate U Give | 2.051 | 38 | -39% | 1108 | 1,851 | 26.687 | 
Top 10 Grossed: $152.580 million      In 2008, 18 weekends grossed more, 33 grossed less
					
				September, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
October, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
November, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 