- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 10 << Tue, Jan. 4 |
Tuesday, January 11, 2005 | Wed, Jan. 12 > Tue, Jan. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Meet the Fockers | 2.047 | 11% | -36% | 3528 | 580 | 208.197 |
2 | White Noise | 1.345 | -6% | - | 2258 | 596 | 26.883 |
3 | The Aviator | 0.712 | 11% | -26% | 1867 | 381 | 44.150 |
4 | Ocean's 12 | 0.421 | 9% | -39% | 3010 | 140 | 116.121 |
5 | Lemony Snicket | 0.392 | 7% | -52% | 3343 | 117 | 106.330 |
6 | Spanglish | 0.335 | 11% | -39% | 2587 | 129 | 38.146 |
7 | Phantom of the Opera | 0.327 | 6% | -31% | 622 | 526 | 22.184 |
8 | The Life Aquatic | 0.293 | 9% | -33% | 1105 | 265 | 20.010 |
9 | National Treasure | 0.281 | 13% | -26% | 2177 | 129 | 161.050 |
10 | Finding Neverland | 0.241 | 18% | -3% | 1077 | 224 | 28.338 |
Top 10 Grossed: $6.394 million In 2008, 27 Tuesdays grossed more, 24 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |