- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 26 << Wed, Dec. 20 |
Wednesday, December 27, 2006 | Thu, Dec. 28 > Wed, Jan. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum | 11.942 | -12% | - | 3685 | 3,241 | 67.661 |
2 | Pursuit of Happyness | 5.714 | -20% | 104% | 2863 | 1,996 | 73.671 |
3 | Charlotte's Web | 4.253 | 11% | 111% | 3728 | 1,141 | 36.476 |
4 | Dreamgirls | 4.022 | -31% | >999 | 852 | 4,720 | 19.401 |
5 | Rocky Balboa | 3.270 | -27% | -47% | 3017 | 1,084 | 34.470 |
6 | The Good Shepherd | 3.046 | -26% | - | 2215 | 1,375 | 21.308 |
7 | Eragon | 2.709 | -12% | 54% | 3030 | 894 | 45.608 |
8 | Happy Feet | 2.634 | 7% | 121% | 2565 | 1,027 | 165.616 |
9 | We Are Marshall | 2.310 | -20% | - | 2606 | 887 | 14.866 |
10 | The Holiday | 2.054 | -9% | 64% | 2635 | 780 | 41.261 |
Top 10 Grossed: $41.954 million In 2008, 0 Wednesdays grossed more, 51 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |