- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 25 << Fri, Jan. 19 |
Friday, January 26, 2007 | Sat, Jan. 27 > Fri, Feb. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Epic Movie | 6.834 | - | NEW | 2801 | 2,440 | 6.834 |
2 | Smokin' Aces | 5.090 | - | NEW | 2218 | 2,295 | 5.090 |
3 | Catch and Release | 2.726 | - | NEW | 1622 | 1,681 | 2.726 |
4 | Night at the Museum | 2.267 | 267% | -27% | 3241 | 699 | 209.555 |
5 | Stomp the Yard | 2.124 | 272% | -43% | 2115 | 1,004 | 44.977 |
6 | Dreamgirls | 1.745 | 154% | -24% | 2785 | 627 | 81.778 |
7 | Pursuit of Happyness | 1.339 | 176% | -29% | 2688 | 498 | 149.286 |
8 | Pan's Labyrinth | 1.308 | 177% | -6% | 823 | 1,590 | 13.057 |
9 | Freedom Writers | 1.100 | 208% | -33% | 2273 | 484 | 28.900 |
10 | The Hitcher | 1.100 | 144% | -62% | 2836 | 388 | 10.900 |
Top 10 Grossed: $25.634 million In 2008, 40 Fridays grossed more, 11 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |