- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 30 << Tue, Dec. 24 |
Tuesday, December 31, 2002 | Wed, Jan. 1 > Tue, Jan. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 8.818 | -15% | 1% | 3622 | 2,434 | 219.289 |
2 | Catch Me If You Can | 8.022 | 31% | - | 3156 | 2,542 | 62.845 |
3 | Two Weeks Notice | 3.734 | 9% | 106% | 2755 | 1,355 | 50.206 |
4 | Maid in Manhattan | 2.476 | -10% | 132% | 2938 | 843 | 62.179 |
5 | Wild Thornberrys | 2.180 | 5% | 113% | 3012 | 724 | 22.683 |
6 | Gangs of New York | 2.081 | -7% | 63% | 2190 | 950 | 34.195 |
7 | Chamber of Secrets | 1.723 | -5% | 105% | 2505 | 688 | 243.853 |
8 | Die Another Day | 1.088 | 10% | 58% | 1875 | 580 | 148.774 |
9 | Drumline | 1.001 | -33% | 25% | 1669 | 599 | 39.105 |
10 | The Hot Chick | 0.915 | -18% | - | 2246 | 407 | 24.235 |
11 | My Greek Wedding | 0.842 | 1% | - | 951 | 885 | 224.190 |
12 | Star Trek: Nemesis | 0.813 | -3% | 46% | 2642 | 308 | 35.495 |
13 | Chicago | 0.582 | 20% | - | 77 | 7,558 | 3.142 |
14 | The Santa Clause 2 | 0.542 | -8% | -50% | 1511 | 359 | 136.609 |
15 | Analyze That | 0.473 | 17% | - | 1611 | 294 | 28.739 |
16 | Antwone Fisher | 0.334 | 0% | - | 191 | 1,749 | 3.670 |
17 | Pinocchio | 0.260 | -5% | - | 1195 | 218 | 2.338 |
18 | Adaptation | 0.239 | 1% | - | 109 | 2,193 | 4.551 |
19 | About Schmidt | 0.205 | 6% | - | 34 | 6,029 | 2.972 |
20 | Far From Heaven | 0.139 | - | - | 230 | 604 | 10.319 |
Top 10 Grossed: $32.038 million In 2008, 1 Tuesday grossed more, 51 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |