- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 31 << Mon, Mar. 25 |
Monday, April 1, 2013 | Tue, Apr. 2 > Mon, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Incredible Burt Wonderstone | 0.203 | -41% | -57% | 1575 | 129 | 20.833 |
9 | Admission | 0.386 | -50% | -24% | 2161 | 179 | 12.130 |
8 | Spring Breakers | 0.395 | -42% | -27% | 1379 | 286 | 10.469 |
7 | The Call | 0.654 | -49% | -21% | 2439 | 268 | 40.260 |
6 | The Host (2013) | 1.201 | -32% | - | 3202 | 375 | 11.801 |
5 | Olympus Has Fallen | 1.681 | -54% | -39% | 3106 | 541 | 56.571 |
4 | Oz | 1.855 | -37% | -18% | 3324 | 558 | 200.229 |
3 | Tyler Perry's Temptation | 2.214 | -48% | - | 2047 | 1,082 | 23.855 |
2 | G.I. Joe 2: Retaliation | 4.547 | -53% | - | 3719 | 1,223 | 55.556 |
1 | The Croods | 5.005 | -21% | 19% | 4065 | 1,231 | 93.893 |
Top 10 Grossed: $18.141 million In 2008, 12 Mondays grossed more, 36 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |