- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Feb. 10 << Mon, Feb. 4 |
Monday, February 11, 2013 | Tue, Feb. 12 > Mon, Feb. 18 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Identity Thief | 2.497 | -71% | - | 3141 | 795 | 37.048 |
| 2 | Warm Bodies | 0.777 | -72% | -38% | 3009 | 258 | 37.259 |
| 3 | Side Effects (2013) | 0.737 | -69% | - | 2605 | 283 | 10.040 |
| 4 | Silver Linings Playbook | 0.507 | -70% | -19% | 2809 | 180 | 90.026 |
| 5 | Hansel and Gretel | 0.504 | -71% | -42% | 3285 | 153 | 44.340 |
| 6 | Zero Dark Thirty | 0.328 | -71% | -25% | 2562 | 128 | 83.895 |
| 7 | Mama | 0.281 | -71% | -30% | 2677 | 105 | 64.233 |
| 8 | Top Gun | 0.255 | - | - | 300 | 850 | 179.003 |
| 9 | Argo | 0.228 | -66% | - | 1405 | 162 | 123.837 |
| 10 | Django Unchained | 0.225 | -66% | -28% | 1502 | 150 | 154.747 |
Top 10 Grossed: $6.339 million In 2008, 37 Mondays grossed more, 11 grossed less
December, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
