- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 11 << Thu, Apr. 5 |
Thursday, April 12, 2007 estimates | Fri, Apr. 13 > Thu, Apr. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 300 | 0.711 | 3% | -54% | 2674 | 266 | 196.510 |
- | Are We Done Yet? | 1.010 | -4% | -55% | 2877 | 351 | 23.800 |
- | Blades of Glory | 1.766 | 0% | -57% | 3410 | 518 | 76.130 |
- | Firehouse Dog | 0.431 | -3% | -35% | 2860 | 151 | 7.150 |
- | Grind House | 0.784 | -5% | - | 2624 | 299 | 15.460 |
- | Meet the Robinsons | 1.673 | -2% | -47% | 3435 | 487 | 59.900 |
- | Shooter | 0.540 | 4% | -41% | 2353 | 229 | 39.000 |
- | The Reaping | 0.734 | 4% | -62% | 2603 | 282 | 15.200 |
- | TMNT | 0.403 | 2% | -58% | 2811 | 143 | 48.560 |
- | Wild Hogs | 0.602 | 10% | -35% | 2825 | 213 | 147.600 |
Top 10 Grossed: $8.654 million In 2008, 20 Thursdays grossed more, 32 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |