- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Apr. 12 << Thu, Apr. 6 |
Thursday, April 13, 2006 | Fri, Apr. 14 > Thu, Apr. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ice Age 2 | 3.637 | 38% | 18% | 3969 | 916 | 127.200 |
| 2 | The Benchwarmers | 2.139 | 54% | - | 3274 | 653 | 25.969 |
| 3 | Take the Lead | 1.200 | 36% | - | 3009 | 399 | 15.817 |
| 4 | Inside Man | 0.888 | 29% | -16% | 2867 | 310 | 68.993 |
| 5 | Lucky Number Slevin | 0.688 | 19% | - | 1984 | 347 | 9.544 |
| 6 | Failure to Launch | 0.454 | 34% | -12% | 2616 | 173 | 80.571 |
| 7 | V for Vendetta | 0.452 | 27% | -19% | 2003 | 226 | 63.813 |
| 8 | She's the Man | 0.355 | 55% | 45% | 2026 | 175 | 30.855 |
| 9 | ATL | 0.321 | 31% | -24% | 1602 | 201 | 18.310 |
| 10 | Stay Alive | 0.272 | - | 12% | 1845 | 147 | 21.350 |
Top 10 Grossed: $10.406 million In 2008, 17 Thursdays grossed more, 34 grossed less
February, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
