- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Thu, Sep. 16 |
Thursday, September 23, 2010 | Fri, Sep. 24 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Machete | 0.166 | - | -59% | 1704 | 97 | 25.091 |
9 | Inception | 0.176 | - | -30% | 1305 | 135 | 285.806 |
8 | Eat, Pray, Love | 0.189 | - | -45% | 1668 | 114 | 78.336 |
7 | Takers | 0.219 | - | -46% | 2139 | 102 | 53.263 |
6 | The American | 0.229 | - | -53% | 2457 | 93 | 33.711 |
5 | Alpha and Omega | 0.314 | - | - | 2625 | 120 | 10.430 |
4 | Devil | 0.647 | - | - | 2809 | 230 | 15.253 |
3 | Resident Evil IV | 0.750 | - | -52% | 3209 | 234 | 47.119 |
2 | Easy A | 1.057 | - | - | 2856 | 370 | 22.114 |
1 | The Town | 2.106 | - | - | 2861 | 736 | 33.087 |
Top 10 Grossed: $5.854 million In 2008, 28 Thursdays grossed more, 3 grossed less
July, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |