- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Sep. 23 << Thu, Sep. 17 | Thursday, September 24, 2009 | Fri, Sep. 25 > Thu, Oct. 1 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Chance of Meatballs | 1.190 | -2% | - | 3119 | 382 | 35.436 | 
| 2 | The Informant! | 0.803 | -9% | - | 2505 | 321 | 14.077 | 
| 3 | Love Happens | 0.522 | -10% | - | 1898 | 275 | 10.401 | 
| 4 | I Can Do Bad... | 0.451 | -1% | -52% | 2255 | 200 | 39.793 | 
| 5 | Jennifer's Body | 0.417 | -5% | - | 2702 | 154 | 8.806 | 
| 6 | Inglourious Basterds | 0.374 | -9% | -38% | 2519 | 148 | 111.738 | 
| 7 | 9 | 0.302 | -4% | -40% | 2060 | 147 | 24.269 | 
| 8 | All About Steve | 0.245 | 0% | -39% | 2159 | 113 | 27.654 | 
| 9 | Julie and Julia | 0.219 | -5% | -38% | 2003 | 109 | 89.337 | 
| 10 | Whiteout | 0.199 | -5% | -41% | 2745 | 72 | 9.404 | 
| 11 | The Final Destination | 0.195 | 2% | -52% | 1805 | 108 | 63.227 | 
| 12 | District 9 | 0.182 | -1% | -45% | 1558 | 117 | 112.440 | 
| 13 | Sorority Row | 0.173 | - | -44% | 2591 | 67 | 9.635 | 
| 14 | Gamer | 0.145 | 1% | -54% | 1605 | 90 | 19.595 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Extract | 71,392 | -8% | -66% | 937 | 76 | 10.447 | 
| - | Capitalism | 28,754 | -20% | - | 4 | 7,189 | 64,754 | 
Top 10 Grossed: $4.721 million      In 2008, 44 Thursdays grossed more, 3 grossed less
					
				July, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 