- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Mar. 19 - 21 |
March 26 - 28, 2010 | Apr. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hot Tub Time Machine | 14.021 | 3 | NEW | 2754 | 5,091 | 14.021 |
- | Chloe | 0.901 | 3 | NEW | 350 | 2,573 | 0.901 |
- | Train Your Dragon | 43.732 | 3 | NEW | 4055 | 10,785 | 43.732 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | City Island | 48,077 | 10 | - | 7 | 6,868 | 91,750 |
- | Diary of a Wimpy Kid | 10.122 | 10 | -54% | 3083 | 3,283 | 35.898 |
- | Repo Men | 3.011 | 10 | -51% | 2519 | 1,195 | 11.305 |
- | Greenberg | 1.021 | 10 | - | 181 | 5,642 | 1.200 |
- | The Bounty Hunter | 12.007 | 10 | -43% | 3074 | 3,906 | 38.418 |
- | The Runaways | 0.455 | 10 | - | 237 | 1,920 | 1.581 |
- | Hubble 3D | 0.382 | 10 | - | 39 | 9,799 | 1.070 |
- | Girl with Dragon Tattoo | 0.341 | 10 | - | 44 | 7,761 | 0.830 |
- | She's Out of My League | 3.512 | 17 | -42% | 2432 | 1,444 | 25.587 |
- | Green Zone | 3.384 | 17 | -43% | 2564 | 1,320 | 30.475 |
- | Remember Me | 1.936 | 17 | -41% | 1935 | 1,000 | 17.037 |
- | Our Family Wedding | 2.353 | 17 | -38% | 1132 | 2,078 | 16.938 |
- | Alice in Wonderland | 17.708 | 24 | -49% | 3384 | 5,233 | 293.535 |
- | Brooklyn's Finest | 0.766 | 24 | -54% | 739 | 1,037 | 26.228 |
- | Cop Out | 0.502 | 31 | - | 655 | 766 | 43.569 |
- | The Crazies | 0.725 | 31 | - | 851 | 851 | 37.674 |
- | Shutter Island | 3.187 | 38 | -33% | 2123 | 1,501 | 120.613 |
Top 10 Grossed: $113.037 million In 2008, 20 weekends grossed more, 17 grossed less
January, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |