- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Sep. 2 |
September 3 - 6, 2010 |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Leaves of Grass | 6,287 | - | - | 9 | 699 | 0.363 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Last Train Home | 24,207 | 4 | NEW | 1 | 24,207 | 24,207 |
- | Going the Distance | 8.508 | 4 | NEW | 3030 | 2,808 | 8.508 |
- | Machete | 14.103 | 4 | NEW | 2670 | 5,282 | 14.103 |
- | A Simple Noodle Story | 35,033 | 4 | NEW | 5 | 7,007 | 35,033 |
- | White Wedding | 7,005 | 4 | NEW | 4 | 1,751 | 7,005 |
- | The American | 16.662 | 6 | - | 2823 | 5,902 | 19.806 |
- | Centurion | 37,174 | 11 | - | 19 | 1,957 | 99,204 |
- | Takers | 13.536 | 11 | - | 2206 | 6,136 | 39.987 |
- | The Last Exorcism | 8.750 | 11 | - | 2874 | 3,045 | 33.523 |
- | Piranha 3D | 3.010 | 18 | - | 1789 | 1,683 | 23.106 |
- | Mao's Last Dancer | 0.444 | 18 | - | 95 | 4,676 | 1.782 |
- | Lottery Ticket | 2.717 | 18 | - | 1310 | 2,074 | 21.075 |
- | The Switch | 3.917 | 18 | - | 1720 | 2,277 | 22.292 |
- | Vampires Suck | 3.942 | 20 | - | 2434 | 1,620 | 33.241 |
- | Eat, Pray, Love | 6.176 | 25 | - | 2663 | 2,319 | 70.280 |
- | The Expendables | 8.318 | 25 | - | 3398 | 2,448 | 93.886 |
- | Flipped | 69,995 | 32 | - | 28 | 2,500 | 0.770 |
- | The Other Guys | 6.665 | 32 | - | 2607 | 2,556 | 108.131 |
- | Disappearance of Alice Creed | 11,540 | 32 | - | 6 | 1,923 | 0.147 |
July, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |