- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 2 << Wed, Aug. 27 |
Wednesday, September 3, 2014 | Thu, Sep. 4 > Wed, Sep. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | If I Stay | 0.448 | -37% | -57% | 3003 | 149 | 33.490 |
- | Ninja Turtles (2014) | 0.546 | -37% | -50% | 3543 | 154 | 167.685 |
- | The November Man | 0.543 | -34% | -37% | 2776 | 196 | 13.170 |
- | Cantinflas | 0.111 | -32% | - | 382 | 291 | 3.633 |
- | Guardians...Galaxy | 0.975 | -30% | -35% | 3462 | 282 | 283.567 |
- | The Giver | 0.295 | -29% | -46% | 2805 | 105 | 33.941 |
- | Let's Be Cops | 0.512 | -29% | -42% | 3010 | 170 | 60.727 |
- | As Above, So Below | 0.474 | -29% | - | 2640 | 180 | 11.430 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Dawn...Apes | 53,910 | -28% | -50% | 468 | 115 | 205.660 |
- | The Expendables 3 | 0.218 | -28% | -54% | 2564 | 85 | 34.697 |
- | Sin City 2 | 0.231 | -28% | -51% | 2894 | 80 | 12.005 |
- | Into the Storm | 0.122 | -23% | -50% | 1603 | 76 | 42.981 |
- | Game Stands Tall | 0.295 | -23% | -41% | 2673 | 110 | 19.505 |
- | Days of Future Past | 31,147 | -20% | 97% | 794 | 39 | 233.478 |
- | Lucy | 0.207 | -18% | -32% | 1293 | 160 | 119.070 |
- | Hundred-Foot Journey | 0.379 | -17% | -30% | 1918 | 198 | 42.098 |
- | Chef | 60,912 | -15% | 295% | 757 | 80 | 30.701 |
- | Ghostbusters | 0.116 | -14% | - | 784 | 148 | 241.189 |
- | Transformers IV | 20,984 | -13% | -29% | 264 | 79 | 244.481 |
- | Edge of Tomorrow | 5,913 | -8% | -56% | 155 | 38 | 100.138 |
Top 10 Grossed: $4.698 million In 2008, 46 Wednesdays grossed more, 4 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |