- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 18 << Sep. 12 - 14 |
September 19 - 21, 2014 estimates | Sat, Sep. 20 > Sep. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Dawn...Apes | 0.265 | 73 | -32% | 274 | 967 | 207.262 |
- | Boyhood | 0.412 | 73 | -52% | 335 | 1,230 | 22.566 |
- | Guardians...Galaxy | 5.180 | 52 | -36% | 2846 | 1,820 | 313.669 |
- | Ninja Turtles (2014) | 2.650 | 45 | -45% | 2348 | 1,129 | 185.018 |
- | Let's Be Cops | 2.675 | 40 | -39% | 2312 | 1,157 | 77.196 |
- | If I Stay | 1.835 | 31 | -53% | 2371 | 774 | 47.672 |
- | No Good Deed (2014) | 10.200 | 10 | -58% | 2175 | 4,690 | 40.108 |
- | The Drop | 2.050 | 10 | -50% | 1192 | 1,720 | 7.690 |
- | The Skeleton Twins | 0.448 | 10 | 18% | 49 | 9,143 | 0.953 |
- | Dolphin Tale 2 | 9.005 | 10 | -43% | 3656 | 2,463 | 27.070 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Guest | 82,100 | 5 | - | 19 | 4,321 | 82,100 |
- | Search for Happiness | 46,000 | 3 | NEW | 4 | 11,500 | 46,000 |
- | Where I Leave You | 11.860 | 3 | NEW | 2868 | 4,135 | 11.860 |
- | A Walk Among... | 13.126 | 3 | NEW | 2712 | 4,840 | 13.126 |
- | Tracks | 21,554 | 3 | NEW | 4 | 5,389 | 0.237 |
- | The Zero Theorem | 82,000 | 3 | NEW | 63 | 1,302 | 93,904 |
- | Tusk | 0.886 | 3 | NEW | 602 | 1,472 | 0.886 |
- | The Maze Runner | 32.500 | 3 | NEW | 3604 | 9,018 | 32.500 |
Top 10 Grossed: $91.081 million In 2008, 44 weekends grossed more, 8 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |