- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 9 << Mon, Oct. 3 |
Monday, October 10, 2005 estimates | Tue, Oct. 11 > Mon, Oct. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | In Her Shoes | 1.290 | -54% | - | 2808 | 459 | 11.308 |
- | Wallace & Gromit | 2.835 | -42% | - | 3545 | 800 | 18.885 |
- | Waiting | 0.840 | -52% | - | 1652 | 508 | 6.861 |
- | Two For the Money | 1.085 | -52% | - | 2391 | 454 | 9.788 |
- | The Gospel | 0.685 | -62% | - | 969 | 707 | 8.209 |
- | Serenity | 0.710 | -54% | -20% | 2189 | 324 | 18.730 |
- | A History of Violence | 0.730 | -48% | 1% | 1340 | 545 | 17.370 |
- | Into the Blue | 0.595 | -56% | 11% | 2789 | 213 | 14.495 |
- | Flightplan | 1.290 | -55% | 20% | 3323 | 388 | 62.210 |
- | Corpse Bride | 0.925 | -52% | 58% | 3004 | 308 | 43.045 |
Top 10 Grossed: $10.985 million In 2008, 22 Mondays grossed more, 30 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |