- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Oct. 23 << Mon, Oct. 17 |
Monday, October 24, 2005 | Tue, Oct. 25 > Mon, Oct. 31 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Doom | 1.035 | -72% | - | 3044 | 340 | 16.523 |
| 2 | Dreamer | 0.552 | -78% | - | 2007 | 275 | 9.730 |
| 3 | North Country | 0.540 | -67% | - | 2555 | 211 | 6.962 |
| 4 | Wallace & Gromit | 0.418 | -83% | -28% | 3472 | 120 | 44.338 |
| 5 | Elizabethtown | 0.370 | -70% | -45% | 2517 | 147 | 19.219 |
| 6 | The Fog | 0.355 | -76% | -48% | 2972 | 119 | 21.269 |
| 7 | In Her Shoes | 0.307 | -69% | -40% | 2237 | 137 | 26.487 |
| 8 | Flightplan | 0.306 | -72% | -27% | 2513 | 122 | 77.595 |
| 9 | Domino | 0.235 | -66% | -50% | 2223 | 106 | 8.828 |
| 10 | A History of Violence | 0.230 | -62% | -23% | 1348 | 171 | 26.530 |
Top 10 Grossed: $4.347 million In 2008, 50 Mondays grossed more, 1 grossed less
August, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
