- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 18 << Fri, Sep. 12 |
Friday, September 19, 2014 estimates | Sat, Sep. 20 > Fri, Sep. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Maze Runner | 11.250 | - | NEW | 3604 | 3,122 | 11.250 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Search for Happiness | 16,900 | - | NEW | 2 | 8,450 | 16,900 |
- | Where I Leave You | 3.910 | - | NEW | 2868 | 1,363 | 3.910 |
- | A Walk Among... | 4.700 | - | NEW | 2712 | 1,733 | 4.700 |
- | Tusk | 0.370 | - | NEW | 602 | 615 | 0.370 |
- | The Guest | 25,400 | - | - | 19 | 1,337 | 25,400 |
- | Keep on Keepin' On | 3,100 | - | NEW | 2 | 1,550 | 3,100 |
- | No Good Deed (2014) | 2.950 | 182% | -67% | 2175 | 1,356 | 32.858 |
- | The Drop | 0.645 | 119% | -56% | 1192 | 541 | 6.285 |
- | If I Stay | 0.540 | 136% | -54% | 2371 | 228 | 46.377 |
- | Dolphin Tale 2 | 2.135 | 364% | -50% | 3656 | 584 | 20.200 |
- | Ninja Turtles (2014) | 0.630 | 137% | -47% | 2348 | 268 | 182.998 |
- | Let's Be Cops | 0.760 | 138% | -41% | 2312 | 329 | 75.281 |
- | Guardians...Galaxy | 1.381 | 147% | -35% | 2846 | 485 | 309.870 |
Top 10 Grossed: $28.901 million In 2008, 40 Fridays grossed more, 10 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |