- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 6 << Apr. 30 - May. 2 | May 7 - 9, 2004 estimates | Sat, May. 8 > May. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Van Helsing | 54.215 | 3 | NEW | 3575 | 15,165 | 54.215 | 
| 2 | Mean Girls | 14.000 | 10 | -43% | 2972 | 4,711 | 42.397 | 
| 3 | Man on Fire | 7.900 | 17 | -47% | 2846 | 2,776 | 56.016 | 
| 4 | New York Minute | 6.240 | 3 | NEW | 3006 | 2,076 | 6.240 | 
| 5 | 13 Going On 30 | 5.500 | 17 | -44% | 3158 | 1,742 | 42.563 | 
| 6 | Laws of Attraction | 3.475 | 10 | -48% | 2449 | 1,419 | 11.889 | 
| 7 | Kill Bill 2 | 3.023 | 24 | -48% | 1952 | 1,549 | 57.793 | 
| 8 | Godsend | 2.700 | 10 | -60% | 2323 | 1,162 | 11.300 | 
| 9 | Envy | 2.600 | 10 | -58% | 2445 | 1,063 | 10.100 | 
| 10 | The Punisher | 1.200 | 24 | -66% | 1435 | 836 | 32.100 | 
| 11 | Home on the Range | 1.000 | 38 | -57% | 1356 | 737 | 47.009 | 
| 12 | Scooby-Doo 2 | 1.000 | 45 | -56% | 1309 | 764 | 81.029 | 
| - | Super Size Me | 0.537 | 3 | NEW | 41 | 13,096 | 0.537 | 
| - | Bobby Jones | 0.518 | 10 | -58% | 986 | 525 | 2.180 | 
| - | Still We Believe | 0.101 | 3 | NEW | 17 | 5,938 | 0.101 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Seeing Other People | 38,182 | 3 | NEW | 16 | 2,386 | 38,182 | 
| - | A Foreign Affair | 11,600 | 3 | NEW | 10 | 1,160 | 11,600 | 
Top 10 Grossed: $100.853 million      In 2008, 25 weekends grossed more, 28 grossed less
					
				March, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 