- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Mar. 19 << Sat, Mar. 13 | Saturday, March 20, 2004 | Sun, Mar. 21 > Sat, Mar. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Dawn of the Dead | 9.745 | -10% | - | 2745 | 3,550 | 20.603 | 
| 2 | The Passion | 7.970 | 61% | -41% | 3250 | 2,452 | 289.005 | 
| 3 | Taking Lives | 4.597 | 16% | - | 2705 | 1,699 | 8.569 | 
| 4 | Starsky & Hutch | 4.484 | 33% | -35% | 3185 | 1,408 | 64.914 | 
| 5 | Secret Window | 3.952 | 24% | -47% | 3018 | 1,309 | 30.648 | 
| 6 | Hidalgo | 3.644 | 48% | -30% | 2929 | 1,244 | 46.301 | 
| 7 | Eternal Sunshine... | 3.351 | 27% | - | 1353 | 2,477 | 5.995 | 
| 8 | Agent Cody Banks 2 | 2.535 | 45% | -28% | 2973 | 853 | 15.577 | 
| 9 | 50 First Dates | 1.837 | 34% | -25% | 2153 | 853 | 112.138 | 
| 10 | Drama Queen | 0.655 | 41% | -41% | 1281 | 511 | 27.139 | 
| 11 | Return of the King | 0.598 | 65% | -34% | 1021 | 586 | 372.973 | 
| 12 | Twisted | 0.584 | 48% | -58% | 1308 | 446 | 23.225 | 
| 13 | Spartan | 0.362 | 44% | -59% | 832 | 435 | 3.390 | 
| 14 | Miracle | 0.330 | 46% | -50% | 780 | 423 | 62.923 | 
| 15 | Monster | 0.312 | 58% | -51% | 714 | 437 | 33.306 | 
| 16 | Mystic River | 0.306 | 70% | -57% | 670 | 457 | 88.152 | 
| 17 | Barbershop 2 | 0.256 | 42% | -46% | 587 | 436 | 62.107 | 
| 18 | Dirty Dancing 2 | 0.201 | 32% | -64% | 477 | 421 | 13.258 | 
| 19 | Monsieur Ibrahim | 0.136 | 92% | - | 83 | 1,639 | 0.961 | 
| 20 | Touching the Void | 0.107 | - | -26% | 138 | 775 | 2.907 | 
Top 10 Grossed: $42.770 million      In 2008, 19 Saturdays grossed more, 15 grossed less
					
				January, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 