- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Jun. 13 << Mon, Jun. 7 | Monday, June 14, 2004 | Tue, Jun. 15 > Mon, Jun. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Prisoner of Azkaban | 3.988 | -60% | -53% | 3855 | 1,035 | 161.963 | 
| 2 | Shrek 2 | 2.878 | -58% | -19% | 3843 | 749 | 356.211 | 
| 3 | The Chronicles of Riddick | 2.647 | -56% | - | 2757 | 960 | 26.936 | 
| 4 | Garfield | 2.427 | -59% | - | 3094 | 784 | 24.154 | 
| 5 | Stepford Wives | 2.388 | -56% | - | 3057 | 781 | 23.795 | 
| 6 | The Day After Tomorrow | 1.975 | -49% | -24% | 3210 | 615 | 155.120 | 
| 7 | Raising Helen | 0.526 | -44% | -31% | 2103 | 250 | 31.810 | 
| 8 | Troy | 0.437 | -54% | -36% | 2003 | 218 | 126.042 | 
| 9 | Saved! | 0.435 | -38% | 637% | 589 | 739 | 4.153 | 
| 10 | Mean Girls | 0.241 | -39% | -33% | 944 | 255 | 81.545 | 
| 11 | Van Helsing | 0.150 | - | -46% | 1034 | 145 | 117.158 | 
| 12 | Super Size Me | 0.144 | - | 26% | 158 | 911 | 7.460 | 
| 13 | Soul Plane | 0.111 | - | -62% | 783 | 142 | 13.133 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | Man on Fire | 55,000 | - | -50% | 402 | 137 | 76.358 | 
| 15 | Kill Bill 2 | 40,000 | - | -18% | 201 | 199 | 66.030 | 
| 16 | Napoleon Dynamite | 26,000 | - | - | 6 | 4,333 | 0.149 | 
| 17 | Day W/Out a Mexican | 26,000 | - | -40% | 63 | 413 | 2.861 | 
| 18 | Ella Enchanted | 25,000 | - | - | 262 | 95 | 22.408 | 
| 19 | Coffee & Cigarettes | 25,000 | - | 9% | 46 | 543 | 1.400 | 
| 20 | Control Room | 22,000 | - | - | 40 | 550 | 0.322 | 
Top 10 Grossed: $17.942 million      In 2008, 8 Mondays grossed more, 43 grossed less
					
				April, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 