- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 17 << Mar. 11 - 13 |
March 18 - 20, 2005 | Sat, Mar. 19 > Mar. 25 - 27 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Rider Named Death | 2,438 | 3 | NEW | 1 | 2,438 | 2,438 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | 16 Years of Alcohol | 2,863 | 3 | NEW | 1 | 2,863 | 2,863 |
| - | Milk and Honey | 4,315 | 3 | NEW | 1 | 4,315 | 4,315 |
| - | Peace, Propaganda... | 392 | 52 | -56% | 1 | 392 | 4,930 |
| - | A Tale of Two Pizzas | 1,445 | 38 | - | 1 | 1,445 | 5,354 |
| - | Schizo | 7,834 | 3 | NEW | 1 | 7,834 | 7,834 |
| - | Naked Fame | 1,190 | 24 | -72% | 1 | 1,190 | 13,349 |
| - | Monsieur N. | 2,149 | 59 | -44% | 2 | 1,075 | 16,802 |
| - | A Talking Picture | 1,933 | 101 | - | 1 | 1,933 | 17,479 |
| - | Sunset Story | 608 | 24 | - | 3 | 203 | 17,508 |
| - | Mail Order Wife | 8,962 | 10 | -39% | 2 | 4,481 | 27,843 |
| - | Dot the I | 24,330 | 10 | 154% | 8 | 3,041 | 33,911 |
| - | Intimate Stories | 8,502 | 17 | -15% | 2 | 4,251 | 38,955 |
| - | Don't Move | 25,347 | 10 | 129% | 4 | 6,337 | 41,368 |
| - | Boys...County Clare | 15,128 | 10 | -27% | 5 | 3,026 | 43,434 |
| - | In My Country | 20,087 | 10 | -10% | 15 | 1,339 | 51,529 |
| - | Face | 11,488 | 157 | 166% | 3 | 3,829 | 51,762 |
| - | The Best of Youth | 17,756 | 19 | 72% | 1 | 17,756 | 54,736 |
| - | Sky Blue | 4,297 | 80 | - | 2 | 2,149 | 66,400 |
| - | The Nomi Song | 205 | 45 | -24% | 1 | 205 | 67,383 |
Top 10 Grossed: $102.520 million In 2008, 21 weekends grossed more, 30 grossed less
January, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
