- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Mon, Jan. 24 << Tue, Jan. 18 |
Tuesday, January 25, 2005 | Wed, Jan. 26 > Tue, Feb. 1 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Meet the Fockers | 0.811 | 5% | -32% | 3434 | 236 | 248.830 |
| 2 | Are We There Yet | 0.804 | -28% | - | 2709 | 297 | 20.502 |
| 3 | The Aviator | 0.747 | 58% | 13% | 2261 | 330 | 59.242 |
| 4 | Coach Carter | 0.646 | -14% | -42% | 2552 | 253 | 44.191 |
| 5 | Assault on Precinct 13 | 0.611 | -7% | - | 2297 | 266 | 9.312 |
| 6 | In Good Company | 0.589 | 2% | -30% | 1961 | 300 | 28.598 |
| 7 | Phantom of the Opera | 0.434 | 2% | 21% | 1511 | 287 | 33.978 |
| 8 | Sideways | 0.410 | 38% | 84% | 696 | 589 | 32.839 |
| 9 | White Noise | 0.348 | -9% | -39% | 2240 | 155 | 50.110 |
| 10 | Racing Stripes | 0.319 | -26% | -40% | 3185 | 100 | 27.842 |
| 11 | Elektra | 0.315 | -6% | -52% | 3203 | 98 | 21.021 |
| 12 | Million Dollar Baby | 0.249 | 33% | 42% | 147 | 1,694 | 8.737 |
| 13 | Hotel Rwanda | 0.202 | 39% | 68% | 319 | 633 | 5.958 |
| 14 | Finding Neverland | 0.180 | 43% | 17% | 869 | 207 | 32.844 |
| 15 | Ocean's 12 | 0.138 | 7% | -33% | 1275 | 108 | 122.621 |
| 16 | Lemony Snicket | 0.102 | -22% | -47% | 1524 | 67 | 114.824 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 17 | Flying Daggers | 97,000 | -2% | -37% | 1017 | 95 | 9.130 |
| 18 | National Treasure | 87,000 | -7% | -39% | 1071 | 81 | 166.775 |
| 19 | Beyond the Sea | 68,000 | - | - | 303 | 224 | 5.267 |
| 20 | Closer | 68,000 | 26% | -36% | 504 | 135 | 32.798 |
Top 10 Grossed: $5.719 million In 2008, 34 Tuesdays grossed more, 17 grossed less
November, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
