- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Weekend Box Office
| < Thu, Jun. 2 << May. 27 - 29 |
June 3 - 5, 2005 | Sat, Jun. 4 > Jun. 10 - 12 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Or (My Treasure) | 5,022 | 5 | - | 2 | 2,511 | 6,000 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Milwaukee Minnesota | 7,517 | 3 | NEW | 3 | 2,506 | 8,000 |
| - | Deep Blue | 8,373 | 3 | NEW | 2 | 4,187 | 8,373 |
| - | Caterina in the Big City | 9,352 | 3 | NEW | 2 | 4,676 | 9,000 |
| - | Genesis | 791 | 10 | - | 1 | 791 | 10,558 |
| - | Sex, Politics &... | 1,866 | 17 | - | 1 | 1,866 | 12,270 |
| - | Bomb the System | 1,774 | 10 | - | 2 | 887 | 12,992 |
| - | Man Who Copied | 1,925 | 10 | - | 1 | 1,925 | 14,232 |
| - | The Two of Us | 5,115 | - | - | 1 | 5,115 | 15,235 |
| - | Deserted Station | 692 | 185 | - | 1 | 692 | 16,388 |
| - | The Ninth Day | 5,675 | 10 | - | 3 | 1,892 | 20,332 |
| - | Tell Them Who You... | 704 | 17 | - | 1 | 704 | 23,970 |
| - | Lipstick & Dynamite | 1,549 | 73 | - | 1 | 1,549 | 25,378 |
| - | After You | 25,504 | 3 | NEW | 3 | 8,501 | 25,504 |
| - | Shake Hands...Devil | 2,626 | 19 | - | 1 | 2,626 | 25,835 |
| - | Rock School | 28,136 | 3 | NEW | 32 | 879 | 28,136 |
| - | Monsieur N. | 692 | 136 | - | 1 | 692 | 37,104 |
| - | Other Side...Street | 609 | 101 | - | 1 | 609 | 42,832 |
| - | You I Love | 1,040 | 199 | - | 1 | 1,040 | 52,211 |
| - | Torremolinos 73 | 3,326 | 59 | - | 3 | 1,109 | 53,493 |
Top 10 Grossed: $125.493 million In 2008, 9 weekends grossed more, 42 grossed less
April, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
