- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, May. 14 << Sun, May. 8 |
Sunday, May 15, 2005 | Mon, May. 16 > Sun, May. 22 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Monster in Law | 5.791 | -41% | - | 3424 | 1,691 | 23.105 |
| 2 | Kicking & Screaming | 5.424 | -40% | - | 3455 | 1,570 | 20.160 |
| 3 | Unleashed | 3.140 | -23% | - | 1955 | 1,606 | 10.901 |
| 4 | Kingdom of Heaven | 2.737 | -32% | -48% | 3219 | 850 | 35.097 |
| 5 | Crash | 2.000 | -32% | -25% | 1876 | 1,066 | 19.614 |
| 6 | House of Wax | 1.650 | -38% | -38% | 3111 | 530 | 21.947 |
| 7 | Guide to the Galaxy | 1.458 | -34% | -48% | 2770 | 526 | 43.517 |
| 8 | The Interpreter | 1.119 | -49% | -50% | 2600 | 430 | 61.162 |
| 9 | XXX2 | 0.582 | -41% | -60% | 2387 | 244 | 24.341 |
| 10 | Mindhunters | 0.546 | - | - | 1040 | 525 | 1.911 |
| 11 | Sahara | 0.454 | -45% | -60% | 1565 | 290 | 64.364 |
| 12 | The Amityville Horror | 0.391 | - | -54% | 1434 | 273 | 63.084 |
| 13 | A Lot Like Love | 0.236 | - | -71% | 1522 | 155 | 20.825 |
| 14 | Robots | 0.212 | - | -49% | 737 | 288 | 125.615 |
| 15 | Fever Pitch | 0.180 | - | -73% | 975 | 185 | 40.539 |
| 16 | Kung Fu Hustle | 0.122 | - | -67% | 347 | 352 | 15.781 |
| 17 | Sin City | 0.104 | - | -59% | 343 | 303 | 72.952 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 18 | Guess Who | 82,000 | - | -78% | 545 | 150 | 67.761 |
| 19 | Millions | 72,000 | - | -61% | 221 | 326 | 5.623 |
| 20 | The Pacifier | 67,000 | - | -79% | 482 | 139 | 109.965 |
Top 10 Grossed: $24.447 million In 2008, 22 Sundays grossed more, 18 grossed less
March, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
