- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Jun. 19 << Wed, Jun. 13 |
Wednesday, June 20, 2007 | Thu, Jun. 21 > Wed, Jun. 27 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fantastic Four II | 4.464 | -12% | - | 3959 | 1,128 | 73.514 |
| 2 | Ocean's 13 | 2.267 | -5% | -34% | 3565 | 636 | 77.497 |
| 3 | Knocked Up | 2.020 | -7% | -17% | 2907 | 695 | 96.383 |
| 4 | Surf's Up | 1.624 | 7% | -16% | 3531 | 460 | 39.109 |
| 5 | Pirates...Caribbean 3 | 1.405 | -3% | -30% | 3329 | 422 | 278.455 |
| 6 | Shrek 3 | 1.302 | 3% | -24% | 3505 | 372 | 300.966 |
| 7 | Nancy Drew | 1.264 | 0% | - | 2612 | 484 | 10.525 |
| 8 | Hostel 2 | 0.429 | -10% | -37% | 2350 | 183 | 15.636 |
| 9 | Mr. Brooks | 0.383 | -3% | -25% | 1923 | 199 | 24.681 |
| 10 | Spider-Man 3 | 0.306 | -1% | -37% | 1822 | 168 | 330.938 |
Top 10 Grossed: $15.466 million In 2008, 10 Wednesdays grossed more, 41 grossed less
April, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
