- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, Aug. 2 << Sun, Jul. 27 |
Sunday, August 3, 2008 | Mon, Aug. 4 > Sun, Aug. 10 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight | 12.764 | -26% | -46% | 4266 | 2,992 | 393.751 |
| 2 | The Mummy 3 | 10.603 | -28% | - | 3760 | 2,820 | 40.458 |
| 3 | Step Brothers | 5.215 | -16% | -44% | 3094 | 1,686 | 63.172 |
| 4 | Mamma Mia! | 3.766 | -25% | -31% | 3062 | 1,230 | 87.470 |
| 5 | Journey to Center...3D | 2.022 | -27% | -36% | 2285 | 885 | 72.927 |
| 6 | Swing Vote | 1.683 | -35% | - | 2213 | 760 | 6.231 |
| 7 | Hancock | 1.413 | -34% | -40% | 2782 | 508 | 215.883 |
| 8 | Wall-E | 1.379 | -29% | -34% | 2555 | 540 | 204.078 |
| 9 | X-Files 2 | 1.000 | -28% | -62% | 3185 | 314 | 17.021 |
| 10 | Space Chimps | 0.793 | -30% | -44% | 2134 | 372 | 21.971 |
| 11 | Hellboy 2 | 0.725 | -30% | -55% | 1959 | 370 | 71.234 |
| 12 | Wanted | 0.367 | -27% | -56% | 895 | 410 | 131.320 |
| 13 | Brideshead Revisited | 0.364 | -28% | 226% | 189 | 1,925 | 1.698 |
| 14 | Get Smart | 0.286 | -29% | -50% | 728 | 393 | 126.501 |
| 15 | Kung Fu Panda | 0.193 | -27% | -46% | 520 | 372 | 210.481 |
| 16 | Iron Man | 0.172 | -27% | 89% | 407 | 423 | 315.688 |
| 17 | The Incredible Hulk | 0.129 | -32% | 1% | 362 | 355 | 133.124 |
| - | Indiana Jones 4 | 0.103 | -34% | -39% | 332 | 311 | 314.332 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | American Teen | 49,372 | -32% | - | 39 | 1,266 | 0.242 |
| - | Midnight Meat Train | 11,631 | -11% | - | 102 | 114 | 34,394 |
Top 10 Grossed: $40.639 million In 2008, 9 Sundays grossed more, 23 grossed less
June, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
