- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jan. 8 << Fri, Jan. 2 | Friday, January 9, 2009 estimates | Fri, Jan. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Gran Torino | 9.600 | >999 | - | 2808 | 3,419 | 20.640 | 
| 2 | The Unborn | 8.200 | - | NEW | 2356 | 3,480 | 8.200 | 
| 3 | Bride Wars | 8.000 | - | NEW | 3226 | 2,480 | 8.000 | 
| 4 | Marley and Me | 3.200 | 160% | -67% | 3478 | 920 | 115.600 | 
| 5 | Benjamin Button | 2.900 | 130% | -59% | 2947 | 984 | 87.780 | 
| 6 | Bedtime Stories | 2.300 | 268% | -72% | 3511 | 655 | 90.900 | 
| 7 | Valkyrie | 2.100 | 142% | -62% | 2838 | 740 | 66.900 | 
| 8 | Yes Man | 2.000 | 153% | -64% | 2955 | 677 | 85.300 | 
| 9 | Not Easily Broken | 1.900 | - | NEW | 724 | 2,624 | 1.900 | 
| 10 | Seven Pounds | 1.300 | 110% | -68% | 2456 | 529 | 64.200 | 
| 11 | Slumdog Millionaire | 1.100 | 173% | -35% | 601 | 1,830 | 31.440 | 
| 12 | Twilight | 0.950 | 116% | -47% | 1466 | 648 | 179.600 | 
| 13 | The Wrestler | 0.254 | - | - | 48 | 5,292 | 2.200 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | Defiance | 17,000 | - | - | 2 | 8,500 | 0.258 | 
| 15 | Revolutionary Road | 0.419 | - | - | 135 | 3,104 | 2.100 | 
| 16 | Last Chance Harvey | 42,000 | - | - | 16 | 2,625 | 0.432 | 
Top 10 Grossed: $41.500 million      In 2008, 9 Fridays grossed more, 9 grossed less
					
				November, 2008
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 