- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 19 << Fri, Feb. 13 | Friday, February 20, 2009 estimates | Sat, Feb. 21 > Fri, Feb. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Madea Goes to Jail | 14.700 | - | NEW | 2032 | 7,234 | 14.700 | 
| 2 | Taken | 3.500 | 229% | -26% | 3102 | 1,128 | 87.253 | 
| 3 | Not That Into You | 2.900 | 132% | -43% | 3050 | 951 | 64.443 | 
| 4 | Coraline | 2.740 | 162% | -10% | 2155 | 1,271 | 45.075 | 
| 5 | Friday the 13th | 2.700 | 154% | -86% | 3105 | 870 | 49.877 | 
| 6 | Slumdog Millionaire | 2.700 | 314% | 74% | 2244 | 1,203 | 92.670 | 
| 7 | Confessions...Shopaholic | 2.400 | 164% | -46% | 2507 | 957 | 23.035 | 
| 8 | Fired Up | 2.300 | - | NEW | 1810 | 1,271 | 2.300 | 
| 9 | Paul Blart: Mall Cop | 1.900 | 189% | -23% | 2835 | 670 | 116.280 | 
| 10 | The International | 1.400 | 149% | -47% | 2364 | 592 | 13.967 | 
| - | The Reader | 0.707 | 169% | - | 962 | 735 | 21.076 | 
| - | Benjamin Button | 0.324 | - | - | 754 | 430 | 123.300 | 
| - | Frost/Nixon | 0.141 | - | - | 380 | 371 | 16.800 | 
Top 10 Grossed: $37.240 million      In 2008, 12 Fridays grossed more, 6 grossed less
					
				December, 2008
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 