- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Feb. 19 << Feb. 13 - 15 |
February 20 - 22, 2009 | Sat, Feb. 21 > Feb. 27 - Mar. 1 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Yes Man | 0.176 | 66 | - | 222 | 791 | 97.021 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Wendy and Lucy | 42,359 | 75 | - | 19 | 2,229 | 0.434 |
| - | Waltz with Bashir | 0.116 | 59 | - | 55 | 2,107 | 1.327 |
| - | Valkyrie | 66,385 | 60 | - | 115 | 577 | 82.371 |
| - | Underworld 3 | 0.779 | 31 | - | 676 | 1,152 | 45.064 |
| - | Under the Sea 3D | 0.547 | 10 | - | 50 | 10,947 | 1.698 |
| - | U2 3D | 2,636 | 397 | - | 2 | 1,318 | 9.704 |
| - | Two Lovers | 55,379 | 10 | - | 7 | 7,911 | 0.196 |
| - | Twilight | 0.490 | 94 | - | 406 | 1,206 | 189.444 |
| - | Trouble the Water | 1,660 | 185 | - | 3 | 553 | 0.510 |
| - | The Wrestler | 1.851 | 68 | - | 620 | 2,986 | 21.578 |
| - | The Uninvited | 1.292 | 24 | - | 1257 | 1,028 | 25.990 |
| - | The Unborn | 0.124 | 45 | - | 174 | 710 | 42.497 |
| - | The Reader | 2.643 | 75 | - | 962 | 2,747 | 23.012 |
| - | The International | 4.464 | 10 | -55% | 2364 | 1,888 | 17.031 |
| - | The Day Earth Stood Still | 54,662 | 73 | - | 72 | 759 | 79.216 |
| - | The Dark Knight | 93,957 | 220 | - | 55 | 1,708 | 533.184 |
| - | The Class | 0.273 | 66 | - | 62 | 4,407 | 1.124 |
| - | Tale of Despereaux | 0.130 | 66 | - | 221 | 590 | 50.654 |
| - | Taken | 11.281 | 24 | -41% | 3102 | 3,637 | 95.034 |
Top 10 Grossed: $112.142 million In 2008, 27 weekends grossed more, 20 grossed less
December, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
