Weekend Box Office
1 | Little Fockers | 34.016 | 5 | - | 3536 | 9,620 | 48.302 |
2 | True Grit | 25.600 | 5 | - | 3047 | 8,402 | 36.818 |
3 | TRON Legacy | 20.107 | 10 | -54% | 3451 | 5,826 | 88.296 |
4 | Chronicles of Narnia 3 | 10.800 | 17 | -13% | 3532 | 3,058 | 63.929 |
5 | Yogi Bear | 8.800 | 10 | -46% | 3515 | 2,504 | 36.785 |
6 | The Fighter | 8.500 | 17 | -30% | 2511 | 3,385 | 27.574 |
7 | Gulliver's Travels | 7.200 | 5 | - | 2546 | 2,828 | 7.200 |
8 | Black Swan | 6.600 | 24 | -21% | 1457 | 4,530 | 29.031 |
9 | Tangled | 6.519 | 33 | -26% | 2582 | 2,525 | 143.449 |
10 | The Tourist | 5.700 | 17 | -33% | 2756 | 2,068 | 41.200 |
11 | The King's Speech | 4.558 | 31 | 315% | 700 | 6,511 | 8.402 |
12 | How Do You Know | 3.700 | 10 | -51% | 2483 | 1,490 | 15.155 |
13 | The Deathly Hallows | 3.000 | 38 | -40% | 1732 | 1,732 | 272.812 |
14 | Mega Mind | 0.375 | 52 | -46% | 764 | 491 | 142.710 |
15 | Unstoppable | 0.370 | 45 | -80% | 526 | 703 | 78.556 |
16 | Burlesque | 0.350 | 33 | -75% | 501 | 699 | 36.758 |
17 | Somewhere | 0.142 | 5 | - | 7 | 20,322 | 0.196 |
Top 10 Grossed: $133.842 million In 2008, 12 weekends grossed more, 25 grossed less
October, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 | |
November, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 | |
December, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 | |