- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| Friday, December 31, 2010 estimates | Sat, Jan. 1 > Jan. 7 - 7 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | True Grit | 8.185 | - | - | 3083 | 2,655 | 71.217 |
| 2 | Little Fockers | 7.811 | - | - | 3554 | 2,198 | 84.411 |
| 3 | TRON Legacy | 5.019 | - | - | 3365 | 1,492 | 117.567 |
| 4 | Yogi Bear | 4.307 | - | - | 3515 | 1,225 | 57.442 |
| 5 | Chronicles of Narnia 3 | 3.450 | - | - | 2948 | 1,170 | 80.091 |
| 6 | Tangled | 3.369 | - | - | 2582 | 1,305 | 161.388 |
| 7 | Gulliver's Travels | 2.950 | - | - | 3089 | 955 | 21.079 |
| 8 | The Fighter | 2.673 | - | - | 2534 | 1,055 | 39.976 |
| 9 | The King's Speech | 2.521 | - | - | 700 | 3,602 | 17.679 |
| 10 | The Tourist | 2.014 | - | - | 2756 | 731 | 49.999 |
| 11 | Black Swan | 1.935 | - | - | 1553 | 1,246 | 40.855 |
Top 10 Grossed: $42.299 million In 2008, 0 Fridays grossed more, 0 grossed less
October, 2010
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
