- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Nov. 25 - 27 | December 2 - 4, 2011 estimates | Sat, Dec. 3 > Dec. 9 - 11 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Breaking Dawn | 16.900 | 17 | -59% | 4046 | 4,177 | 247.291 | 
| 2 | The Muppets | 11.200 | 12 | -62% | 3440 | 3,256 | 56.136 | 
| 3 | Hugo | 7.625 | 12 | -33% | 1840 | 4,144 | 25.188 | 
| 4 | Arthur Christmas | 7.350 | 12 | -39% | 3376 | 2,177 | 25.292 | 
| 5 | Happy Feet Two | 6.000 | 17 | -55% | 3536 | 1,697 | 51.785 | 
| 6 | Jack and Jill | 5.500 | 24 | -45% | 3049 | 1,804 | 64.308 | 
| 7 | The Descendants | 5.200 | 19 | -29% | 574 | 9,059 | 18.087 | 
| 8 | Immortals | 4.394 | 24 | -50% | 2627 | 1,673 | 75.588 | 
| 9 | Tower Heist | 4.135 | 31 | -42% | 2404 | 1,720 | 70.780 | 
| 10 | Puss in Boots | 3.050 | 31 | -59% | 2750 | 1,109 | 139.522 | 
| 11 | J. Edgar | 2.400 | 26 | -52% | 1985 | 1,209 | 32.661 | 
| 13 | Moneyball | 0.585 | 73 | - | 1004 | 583 | 73.802 | 
| 14 | In Time | 0.575 | 38 | -26% | 421 | 1,366 | 35.870 | 
| 15 | The Ides of March | 0.570 | 59 | - | 1016 | 561 | 40.178 | 
| 17 | Midnight in Paris | 0.275 | 199 | - | 305 | 900 | 55.978 | 
| 18 | Like Crazy | 0.265 | 38 | - | 152 | 1,743 | 2.882 | 
| 19 | Melancholia | 0.260 | 24 | -21% | 115 | 2,261 | 1.592 | 
| 20 | The Artist | 0.206 | 12 | 0% | 6 | 34,263 | 0.496 | 
| 21 | Courageous | 0.177 | 66 | - | 265 | 668 | 33.000 | 
| 23 | The Skin I Live In | 0.165 | 52 | - | 116 | 1,424 | 2.658 | 
Top 10 Grossed: $71.354 million      In 2008, 35 weekends grossed more, 5 grossed less
					
				October, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
November, 2011
																| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 