- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Dec. 5 << Fri, Nov. 29 |
Friday, December 6, 2013 | Sat, Dec. 7 > |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Hunger Games 2 | 7.776 | 165% | -75% | 4163 | 1,868 | 317.441 |
| 2 | Frozen (2013) | 6.724 | 260% | -75% | 3742 | 1,797 | 109.361 |
| 3 | Out of the Furnace | 1.888 | - | - | 2101 | 899 | 1.915 |
| 4 | Thor: The Dark World | 1.296 | 155% | -71% | 3074 | 422 | 190.196 |
| 5 | Delivery Man | 1.131 | 186% | -59% | 2905 | 389 | 22.156 |
| 6 | Homefront | 1.015 | 113% | -61% | 2570 | 395 | 12.915 |
| 7 | The Best Man Holiday | 0.781 | 153% | -77% | 1577 | 495 | 65.346 |
| 8 | The Book Thief | 0.762 | 120% | -60% | 1316 | 579 | 10.137 |
| 9 | Philomena | 0.625 | 101% | -53% | 753 | 830 | 6.598 |
| 10 | Dallas Buyers Club | 0.424 | 127% | - | 734 | 578 | 11.373 |
Top 10 Grossed: $22.422 million In 2008, 39 Fridays grossed more, 1 grossed less
October, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
