- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Apr. 16 << Apr. 10 - 12 | April 17 - 19, 2015 estimates | Sat, Apr. 18 > Apr. 24 - 26 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fast & Furious 7 | 29.056 | 17 | -51% | 3964 | 7,330 | 294.410 | 
| 2 | Paul Blart 2 | 24.000 | 3 | NEW | 3633 | 6,606 | 24.000 | 
| 3 | Unfriended | 16.023 | 3 | NEW | 2739 | 5,850 | 16.023 | 
| 4 | Home | 10.300 | 24 | -44% | 3488 | 2,953 | 142.609 | 
| 5 | The Longest Ride | 6.850 | 10 | -47% | 3371 | 2,032 | 23.511 | 
| 6 | Get Hard | 4.830 | 24 | -41% | 2655 | 1,819 | 78.279 | 
| 7 | Monkey Kingdom | 4.715 | 3 | NEW | 2012 | 2,343 | 4.715 | 
| 8 | Woman in Gold | 4.587 | 19 | -16% | 2011 | 2,281 | 15.943 | 
| 9 | Insurgent | 4.150 | 31 | -38% | 2542 | 1,633 | 120.605 | 
| 10 | Cinderella (2015) | 3.871 | 38 | -46% | 2414 | 1,604 | 186.324 | 
| 11 | True Story | 1.930 | 3 | NEW | 831 | 2,323 | 1.930 | 
| 12 | While We're Young | 1.584 | 24 | 31% | 713 | 2,222 | 4.152 | 
| 13 | Danny Collins | 0.849 | 31 | -43% | 648 | 1,310 | 3.836 | 
| 14 | Ex Machina | 0.814 | 10 | 243% | 39 | 20,872 | 1.142 | 
| 15 | It Follows | 0.803 | 38 | -59% | 941 | 853 | 13.264 | 
| - | Child 44 | 0.600 | 3 | NEW | 510 | 1,176 | 0.600 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Felix and Meira | 15,018 | 3 | NEW | 1 | 15,018 | 15,018 | 
Top 10 Grossed: $108.382 million      In 2008, 34 weekends grossed more, 16 grossed less
					
				February, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 