- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << May. 31 - Jun. 2 | June 7 - 9, 2019 | Jun. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Life of Pets 2 | 46.653 | 3 | NEW | 4561 | 10,229 | 47.578 | 
| 2 | Dark Phoenix | 32.828 | 3 | NEW | 3721 | 8,822 | 32.828 | 
| 3 | Aladdin (2019) | 24.681 | 17 | -42% | 3805 | 6,486 | 232.567 | 
| 4 | King...Monsters | 15.450 | 10 | -68% | 4108 | 3,761 | 78.508 | 
| 5 | Rocketman (2019) | 13.816 | 10 | -46% | 3610 | 3,827 | 50.315 | 
| 6 | Ma | 7.828 | 10 | -57% | 2816 | 2,780 | 32.776 | 
| 7 | John Wick 3 | 7.417 | 24 | -33% | 2776 | 2,672 | 138.680 | 
| 8 | Avengers: Endgame | 4.871 | 45 | -39% | 2121 | 2,297 | 824.437 | 
| 9 | Detective Pikachu | 3.188 | 31 | -54% | 2161 | 1,475 | 137.610 | 
| 10 | Booksmart | 1.596 | 17 | -52% | 1134 | 1,407 | 17.833 | 
Top 10 Grossed: $158.328 million      In 2008, 9 weekends grossed more, 24 grossed less
					
				April, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
May, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
June, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 