- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title | Predicted | Weekly | Sites | +/- Sites |
|---|---|---|---|---|---|
| 1 | The Last Exorcism | $14.393 | NEW | 2850 | - |
| 2 | Takers | $12.793 | NEW | 2150 | - |
| 3 | The Expendables | $8.339 | -49% | 3270 | 0 |
| 4 | Eat, Pray, Love | $6.738 | -44% | 2750 | -332 |
| 5 | The Other Guys | $6.013 | -40% | 3250 | -222 |
| 6 | Vampires Suck | $5.981 | -51% | 3233 | 10 |
| 7 | Lottery Ticket | $5.820 | -48% | 1973 | 0 |
| 8 | Inception | $5.338 | -30% | 1750 | -651 |
| 9 | Nanny McPhee 2 | $4.870 | -41% | 2783 | -1 |
| 10 | The Switch | $4.728 | -42% | 2012 | 0 |
| Predicted Top 10: $75.0M | Top 10 Last Year: $105.3M | Top 10 Two Years Ago: $68.5M |
predicted grosses in millions
Box Office Comparisons
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
