- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 28 << Tue, Mar. 22 |
Tuesday, March 29, 2005 | Wed, Mar. 30 > Tue, Apr. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
20 | Millions | 42,000 | -24% | - | 77 | 545 | 1.014 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Meet the Fockers | 47,000 | -19% | 9% | 350 | 134 | 277.747 |
18 | The Aviator | 47,000 | -41% | -51% | 405 | 116 | 101.397 |
17 | Bride & Prejudice | 51,000 | -16% | -38% | 261 | 195 | 5.689 |
16 | Melinda & Melinda | 57,000 | -7% | - | 95 | 600 | 1.108 |
15 | Winn-Dixie | 59,000 | -35% | -40% | 604 | 98 | 31.088 |
14 | Sideways | 60,000 | -14% | -37% | 413 | 145 | 70.568 |
13 | Mad Black Woman | 96,000 | -19% | -53% | 802 | 120 | 49.648 |
12 | Constantine | 0.128 | -23% | -52% | 1005 | 127 | 72.954 |
11 | The Upside of Anger | 0.140 | -8% | -14% | 167 | 838 | 4.309 |
10 | Million Dollar Baby | 0.247 | -25% | -39% | 1710 | 144 | 94.711 |
9 | Be Cool | 0.290 | -22% | -50% | 1883 | 154 | 52.997 |
8 | Hostage | 0.431 | -20% | -34% | 1977 | 218 | 27.200 |
7 | Hitch | 0.457 | -24% | -34% | 2233 | 205 | 167.504 |
6 | Ice Princess | 0.582 | -39% | -13% | 2501 | 233 | 14.880 |
5 | The Pacifier | 0.978 | -39% | -26% | 3102 | 315 | 88.422 |
4 | The Ring 2 | 1.099 | -29% | -48% | 3341 | 329 | 60.555 |
3 | Miss Congeniality 2 | 1.438 | -26% | - | 3233 | 445 | 20.563 |
2 | Robots | 1.585 | -40% | -19% | 3431 | 462 | 91.513 |
1 | Guess Who | 1.842 | -30% | - | 3147 | 585 | 25.162 |
Top 10 Grossed: $8.949 million In 2008, 17 Tuesdays grossed more, 34 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |