- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 26 << Jul. 20 - 22 |
July 27 - 29, 2007 estimates | Sat, Jul. 28 > Aug. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Simpsons | 71.850 | 3 | NEW | 3922 | 18,320 | 71.850 |
2 | Chuck and Larry | 19.063 | 10 | -44% | 3501 | 5,445 | 71.610 |
3 | Order of the Phoenix | 17.065 | 19 | -48% | 4005 | 4,261 | 241.771 |
4 | Hairspray | 15.550 | 10 | -43% | 3121 | 4,982 | 59.307 |
5 | No Reservations | 11.755 | 3 | NEW | 2425 | 4,847 | 11.755 |
6 | Transformers | 11.524 | 27 | -44% | 3349 | 3,441 | 284.558 |
7 | Ratatouille | 7.234 | 31 | -34% | 2934 | 2,466 | 179.683 |
8 | Live Free or Die Hard | 5.350 | 33 | -25% | 2271 | 2,356 | 125.128 |
9 | I Know Who Killed Me | 3.400 | 3 | NEW | 1320 | 2,576 | 3.400 |
10 | Who's Your Caddy? | 2.900 | 3 | NEW | 1019 | 2,846 | 2.900 |
11 | Rescue Dawn | 1.652 | 26 | 372% | 500 | 3,304 | 2.956 |
12 | License to Wed | 1.280 | 27 | -64% | 1610 | 795 | 41.700 |
13 | Sunshine | 1.265 | 10 | 421% | 460 | 2,750 | 1.628 |
14 | 1408 | 1.213 | 38 | -54% | 981 | 1,236 | 70.001 |
15 | Knocked Up | 1.196 | 59 | -48% | 792 | 1,510 | 145.131 |
16 | Sicko | 1.180 | 38 | -39% | 850 | 1,388 | 21.500 |
17 | Evan Almighty | 1.095 | 38 | -57% | 1010 | 1,084 | 96.283 |
18 | Talk to Me | 0.803 | 17 | 126% | 115 | 6,986 | 1.886 |
19 | Shrek 3 | 0.640 | 73 | 67% | 455 | 1,407 | 319.841 |
20 | Fantastic Four II | 0.460 | 45 | -39% | 385 | 1,195 | 129.749 |
Top 10 Grossed: $165.691 million In 2008, 5 weekends grossed more, 45 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |