- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 5 << Wed, Jun. 29 |
Wednesday, July 6, 2016 | Thu, Jul. 7 > Wed, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Dory | 6.383 | -22% | -39% | 4305 | 1,483 | 396.372 |
2 | Legend of Tarzan | 4.303 | -28% | - | 3561 | 1,208 | 56.888 |
3 | The Purge 3 | 3.188 | -27% | - | 2796 | 1,140 | 43.666 |
4 | The BFG | 2.660 | -22% | - | 3357 | 792 | 28.808 |
5 | ID4: Resurgence | 1.811 | -29% | -49% | 4091 | 443 | 82.195 |
6 | Central Intelligence | 1.756 | -16% | -32% | 3166 | 555 | 98.700 |
7 | The Shallows | 1.371 | -20% | -40% | 2962 | 463 | 39.870 |
8 | The Conjuring 2 | 0.575 | -14% | -49% | 2008 | 286 | 97.197 |
9 | Free State of Jones | 0.507 | -20% | -39% | 2781 | 182 | 17.509 |
10 | Sultan | 0.503 | - | - | 261 | 1,927 | 0.503 |
11 | Now You See Me 2 | 0.462 | -19% | -54% | 1788 | 258 | 60.475 |
Top 10 Grossed: $23.016 million In 2008, 6 Wednesdays grossed more, 45 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |