- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jun. 30 |
July 1 - 4, 2005 | Sat, Jul. 2 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Young Black Stallion | 332 | 558 | - | 1 | 332 | 6.744 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | You I Love | 2,499 | 228 | - | 1 | 2,499 | 56,395 |
- | Yes | 46,550 | 11 | - | 17 | 2,738 | 88,509 |
- | Winter Solstice | 2,004 | 88 | - | 6 | 334 | 0.319 |
- | Wild Parrots of... | 56,936 | 146 | - | 44 | 1,294 | 2.454 |
- | Watermarks | 5,661 | 165 | - | 6 | 944 | 0.228 |
- | War of the Worlds | 77.062 | 6 | - | 3908 | 19,719 | 112.744 |
- | Walk On Water | 60,459 | 123 | - | 31 | 1,950 | 2.380 |
- | Undead | 9,851 | 4 | NEW | 2 | 4,926 | 9,851 |
- | Travellers & Magicians | 6,452 | 179 | - | 5 | 1,290 | 0.498 |
- | Torremolinos 73 | 793 | 88 | - | 1 | 793 | 77,782 |
- | Therese | 5,041 | 277 | - | 2 | 2,521 | 2.454 |
- | The Perfect Man | 1.027 | 18 | - | 951 | 1,080 | 13.645 |
- | The Pacifier | 0.174 | 123 | - | 213 | 816 | 112.810 |
- | The Ninth Day | 1,026 | 39 | - | 1 | 1,026 | 42,938 |
- | The Longest Yard | 4.004 | 39 | - | 1790 | 2,237 | 148.692 |
- | The Last Mogul | 5,798 | 11 | - | 2 | 2,899 | 12,578 |
- | The Interpreter | 0.141 | 74 | - | 169 | 835 | 72.038 |
- | The Honeymooners | 0.359 | 25 | - | 365 | 982 | 12.274 |
- | The Holy Girl | 5,572 | 67 | - | 6 | 929 | 0.304 |
Top 10 Grossed: $155.960 million In 2008, 2 weekends grossed more, 3 grossed less
-25% vs. last year
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |